Version |
Code name |
API |
Distribution* |
2.3.3-2.3.7 | Gingerbread | 10 | 0.3% |
4.0.3-4.0.4 | Ice Cream Sandwich | 15 | 0.3% |
4.1.x | Jelly Bean | 16 | 1.2% |
4.2.x | 17 | 1.5% | |
4.3 | 18 | 0.5% | |
4.4 | KitKat | 19 | 6.9% |
5.0 | Lollipop | 21 | 3.0% |
5.1 | 22 | 11.5% | |
6.0 | Marshmallow | 23 | 16.9% |
7.0 | Nougat | 24 | 11.4% |
7.1 | 25 | 7.8% | |
8.0 | Oreo | 26 | 12.9% |
8.1 | 27 | 15.4% | |
9.0 | Pie | 28 | 10.4% |
This article originally appeared on https://www.digitaltrends.com/mobile/android-distribution-news/